Champignolle immo fees
In accordance with the provisions of Articles 6-III and 19 of the Act for Confidence in the Digital Economy, and the decree of January 10, 2017 relating to the information of consumers by professionals involved in a real estate transaction. We inform you that:
Agency fees
Type of transaction | Price | Tax inclusive fees | |
---|---|---|---|
Sale | 0 ~ 80 000 € | 8 000 € | |
Sale | 81 000 ~ 150 000 € | 8,00 % | |
Sale | 150 001 ~ 250 000 € | 7,00 % | |
Sale | 250 001 ~ 400 000 € | 6,00 % | |
Sale | 400 001 ~ 10 000 000 € | 5,00 % | |
Rental | >0 € | 8,00 % |
These rates include VAT.
They include visiting, negotiation and sales record services.