This little cottage is located in a distance of only 8km from Lucca, near the “street of wine”, in a residential area. The house is completely free standing and has been restructured with care and transformed into an inviting holiday home.
The house disposes of a private garden (about 400 sqm) equipped with table, chairs and a barbeque and a swimming pool, which is half built in the ground (6,60 x 2,8m – depth: 1,2m) also equipped with deck chairs and sun umbrella.
Parking within the property.
Arrival between 16:00 and 19:00
Departure between 08:00 and 10:00
Pool open from 6 May to 23 September
Not included in the rental price :
Booking fees : 30,00€
To be paid on the spot
Not included in the rental price:
Final Cleaning (mandatory): 100.00€, valid until 31 December 2023
Refundable Security Deposit in cash (mandatory): 200.00€
Heating (on request): 1.70€ per cubic meter
Included in the rental price:
Bed linen and towels (weekly changed)
Electricity
Internet Wifi
Attractions
The Guests can organize foot walks or bike trips to the surrounding hills or visit the beautiful historical Villas in the surroundings, such as Villa Mansi and Villa Reale, Villa Oliva and Villa Torrigiani. Shops (100m) and restaurants (1 – 2 km) are within an easy reach. The most important Tuscan art cities like Florence, Siena and Pisa can also be discovered in easily.
Interior Description
Entrance ground Floor: spacious living room with fireplace, 1 double bed settee, TV – Sat, tall glass door with exit onto the garden, kitchen/dining room with table and chairs, stove (4 fires)/oven, dishwasher, washing machine, fridge / freezer, exit from the kitchen onto the outdoor area. Night zone: 1 twin bedroom, 1 double bedroom with exit onto the garden, 1 bathroom with cabin shower, toilet, bidet.
The house is furnished with care in cottage style with wooden beamed ceilings, terracotta tiled pavements and in friendly pastel coloured walls.
Summary
- Rooms 4 rooms
- Surface 65 m²
Services
- Fireplace
- Internet
- Barbecue
- TV distribution
- Swimming pool
- Coffeemaker
- Oven
- Microwave oven
- Washing machine
- Dishwasher
- Linens
- Hob
- Refrigerator
- Television
- Tableware
Seasonal calendar
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Prices
From (date) | To (date) | Price |
---|---|---|
09/11/2024 | 21/12/2024 | 590 € / 2 days |
21/12/2024 | 11/01/2025 | 1050 € / 5 days |
11/01/2025 | 12/04/2025 | 590 € / 5 days |
12/04/2025 | 24/05/2025 | 730 € / 5 days |
24/05/2025 | 28/06/2025 | 1100 € / 5 days |
28/06/2025 | 12/07/2025 | 1395 € / week |
12/07/2025 | 23/08/2025 | 1410 € / week |
23/08/2025 | 30/08/2025 | 1395 € / week |
30/08/2025 | 27/09/2025 | 1100 € / 5 days |
27/09/2025 | 26/10/2025 | 590 € / 2 days |
26/10/2025 | 09/11/2025 | 1190 € / 3 days |
09/11/2025 | 21/12/2025 | 590 € / 2 days |
21/12/2025 | 11/01/2026 | 1100 € / 5 days |
Proximities
- Highway 6.4 km
- Train station 5.1 km
- Golf 16.3 km
- Hospital/clinic 6.5 km
- Sea 38 km
- Beach 38 km
- Sea port 38 km
- Supermarket 4.9 km
Legal informations
- Agency fees included
- View our Fee plans
- No ongoing procedures