It is an attractive stone house in an elegant rural style on the gentle slope of the vineyards east of Lucca with sweeping views of the Tuscan countryside, Lucca in the distance and the vineyards behind. The sea and the most important art cities of Tuscany are within easy reach.
The panoramic saltwater pool offers a 360° view (10 x 5 m, 1.30 m deep).
The dining table and the wood-burning pizza oven are located under the covered terrace. The south-facing terrace is furnished with sturdy wicker furniture and delicate wrought-iron bistro furniture under the wisteria pergola. It also has a decorative parasol.
All the lower rooms open onto terraces with mullioned windows and are equipped with solid green shutters.
Interior Description
This farmhouse consists of: elegant and spacious entrance area with a cosy corridor that opens up and ends in a small study. Sat - Wi-fi, Satellite TV.
This is followed by an open-plan living/dining area with a large fireplace, leading to the separate kitchen and terrace with a large dining table. Large living room/conservatory with panoramic windows and decorative archway leading directly to the terrace. Bathroom in green marble and Venetian stucco with toilet, washbasin and shower.
Attractive staircase to the first floor: 2 double bedrooms, 1 with en-suite bathroom, 1 bedroom with 2 single beds, bathroom with bath, toilet, washbasin. Here too: warm colours and everything tone on tone.
EXTRA COSTS TO BE PAID TOGETHER WITH THE RENTAL (NOT on site):
Service charge: Euro 250,00 / per stay
Booking fees : Euro 30,00
Arrival between 16:00 and 19:00
Departure between 08:00 and 10:00
Pool open from 1 May to 15 October
To be paid at booking with the rental price:
Final Cleaning (mandatory): 250.00€
To be paid on the spot
Not included in the rental price:
Refundable Security Deposit in cash (mandatory): 700.00€
Heating (on request): according to consumption
Babycot (on request): 25.00€ per child per week
Included in the rental price:
Bed linen and towels (weekly changed)
Internet Wifi
Summary
- Rooms 5 rooms
- Surface 180 m²
Services
- Fireplace
- Internet
- Furnished
- Flyscreens
- Barbecue
- Swimming pool
- Coffeemaker
- Freezer
- Stove
- Iron
- Oven
- Washing machine
- Dishwasher
- Refrigerator
- Hair dryer
- Television
- Tableware
- Linens
Rooms
- 1 Garden 1000 m²
Seasonal calendar
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Prices
From (date) | To (date) | Price |
---|---|---|
12/04/2025 | 24/05/2025 | 2790 € / week |
24/05/2025 | 28/06/2025 | 3280 € / week |
28/06/2025 | 12/07/2025 | 3515 € / week |
12/07/2025 | 23/08/2025 | 3660 € / week |
23/08/2025 | 30/08/2025 | 3515 € / week |
30/08/2025 | 27/09/2025 | 3280 € / week |
27/09/2025 | 25/10/2025 | 2480 € / week |
Proximities
- Airport 50 km
- Town centre 15 km
- Shops 6 km
- Sea 40 km
- Beach 40 km
- Sea port 40 km
Legal informations
- Agency fees included
- View our Fee plans
- No ongoing procedures