Beautiful country house with partly visible stonewalls, set amidst nature, fenced garden, a swimming pool, (half set in earth, 6.60 x 2.80m, depth: 1m, at the exclusive use of the guests), ideal for guests who love to have a stroll, for families with children or guests travelling with pets.
This house is located within the natural park of the Apuan Alps, 350 above sea level, ideal departure spot for strolls or mountain bike tours. The house disposes of big fenced garden, equipped with a gazebo with a table, chairs, deckchairs, barbeque and wood burning oven as also a swimming pool, half set in earth, 6,60 x 2,80m, depth: 1m) at the exclusive use of the guests.
Parking within the grounds. The house is attached by one side to another home being at the same time completely independent.
Attractions
Possible day trips from the holiday home :
Celle di Puccini, where the museum of Giacomo Puccini is located at, the theatre of Vetriano (the smallest in the world), the devil’s bride in Borgo a Mozzano, La Grotta del Vento (cavern), the chestnuts museum in Colognora, the “Molino di Menicone” in S. Martino in Freddana.
Within short distance: Lucca 27 km, Pisa 47 km, Florence 95 km or the sea 35 km. Strategic good position to organize excursions to the Apuan Alps and the Garfagnana, discover: Monte Piglione, Monte Matanna, Monte Forato or Pania della Croce.You may immerse in the local traditions by tasting some dishes in one of the characteristic restaurants of the area.
Important spots in the vicinity:
Bancomat: Cassa di Risparmio Diecimo 8 km (10 min); hospital: Ospedale San Luca, Lucca 30 km (40 min); Motorway pay toll: A11 direction Lucca Ovest 30 km (40 minutes); small golf court: Parco Serbacco San Martino in Freddana 13km (25 min); restaurants: Al Bivio 2 km (5 min), Molin de la Volpe 3 km (7 min); train station: Diecimo 8 km (10 min); shopping centre: Carrefour Lucca 27 km (35 min)
Interior Description
Entrance within a few steps into a living room with table, couch, SAT-TV, kitchen with stove, oven, fridge/freezer, fireplace, dining room with exit onto a balcony with a table and chairs.
2nd floor: 2 double bedrooms, 1 twin bedroom, 1 bathroom with shower, wc, basin.
A laundry room with sink , washing machine, iron and ironing board on the ground floor.
Furnishings in country style, beamed ceilings and terracotta tiled floors. Possibility of 1 additional bed or 1 baby bed.
Arrival between 16:00 and 19:00
Departure between 08:00 and 10:00
Pool open from 4 May to 28 September
Booking fees : € 30,00
Not included in the rental price and to be paid on the spot:
Final Cleaning (mandatory): 100.00€
Refundable Security Deposit in cash (mandatory): 200.00€
Electricity (mandatory): 20.00€ per week
Pets (on request): 26.00€ per pet per week
Included in the rental price:
Bed Linen and Towels (initial set)
Bed linen and towels (weekly changed)
Internet Wifi
Babycot
Summary
- Rooms 6 rooms
- Surface 155 m²
- Condition Good condition
Services
- Fireplace
- Internet
- Furnished
- Barbecue
- TV distribution
- Pets allowed
- Coffeemaker
- Oven
- Washing machine
- Hob
- Refrigerator
- Television
- Tableware
Seasonal calendar
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Prices
From (date) | To (date) | Price |
---|---|---|
03/05/2025 | 24/05/2025 | 705 € / week |
24/05/2025 | 28/06/2025 | 735 € / week |
28/06/2025 | 12/07/2025 | 925 € / week |
12/07/2025 | 23/08/2025 | 940 € / week |
23/08/2025 | 30/08/2025 | 925 € / week |
30/08/2025 | 27/09/2025 | 735 € / week |
Proximities
- Airport 45 km
Legal informations
- Agency fees included
- View our Fee plans
- No ongoing procedures