This house lies at the bottom of the hamlet Montecarlo, surrounded by green countryside and located in ideal position for visits to art cities such as Florence and Lucca and to wine factories in the surroundings.
The property is secluded by a spacious and well,cared garden with fruit and olive trees, where the guests will have the opportunity to stay in the outdoors in the peace of the countryside.
A splendid swimming pool set in earth ( 10,50mt x 5,50 mt – depth 1,40 mt) equipped with deck,chairs, outdoor shower, terracotta tiled floor forms also part of the garden. The house disposes of a pergola equipped with table, chairs and barbecue, wood burning oven. External WC.
Parking within the property.
Interior Description
Entrance on the ground floor through a hall: living room with fireplace, 1 double bedsettee, SAT,TV, kitchen with table and chairs, marble basin, oven, stove (5 flames), dishwasher, fridge/freezer, fireplace (unfit for use), utility room with washing machine, 1 bathroom with shower (cubicle), WC/bidet. Stairs to the 1st floor. 1 twin bedroom, 1 double bedroom, 1 bathroom with shower (cubicle), wc, bidet. Windows are equipped with mosquito nets. Well,cared furnishings with precious furniture. Terracotta tiled,floors and beamed ceilings.
Arrival between 16:00 and 19:00
Departure between 08:00 and 10:00
Pool open from 27 April to 28 September
Booking fees : € 30,00
Not included in the rental price and to be paid on the spot:
Final Cleaning (mandatory): 100.00€
Refundable Security Deposit in cash (mandatory): 250.00€
Heating (on request): according to consumption
Pets (on request): 26.00€ per pet per week
Tourist tax (mandatory): 4.50€ per person
Included in the rental price:
Bed Linen and Towels (initial set)
Electricity
Internet Wifi
Summary
- Rooms 4 rooms
- Surface 120 m²
Services
- Fireplace
- Internet
- Furnished
- Barbecue
- TV distribution
- Swimming pool
- Pets allowed
- Iron
- Oven
- Washing machine
- Dishwasher
- Hob
- Refrigerator
- Television
- Tableware
Seasonal calendar
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Prices
From (date) | To (date) | Price |
---|---|---|
22/03/2025 | 12/04/2025 | 1055 € / week |
12/04/2025 | 24/05/2025 | 1220 € / week |
24/05/2025 | 28/06/2025 | 1475 € / week |
28/06/2025 | 12/07/2025 | 1800 € / week |
12/07/2025 | 23/08/2025 | 1830 € / week |
23/08/2025 | 30/08/2025 | 1800 € / week |
30/08/2025 | 27/09/2025 | 1475 € / week |
27/09/2025 | 26/10/2025 | 1055 € / week |
26/10/2025 | 09/11/2025 | 1435 € / 4 days |
Proximities
- Highway 2.1 km
- Shops 6.4 km
- Train station 1.7 km
- Golf 9.8 km
- Hospital/clinic 7.4 km
- Sea 49 km
- Beach 49 km
- Sea port 49 km
- Supermarket 7 km
Legal informations
- Agency fees included
- View our Fee plans
- No ongoing procedures