This magnificent and characteristic property is located on the hills above the village of Buti (Pisa), amidst olive grooves and vineyards with stunning views onto the surroundings. The property consist of 2 nice stone cottages divided into 4 cosy holiday apartments in typical Tuscan style.
Those who wish a relaxing holiday will enjoy being outside in the open within the extensive property of approximately sqm. 7000 which is fully equipped with sun lounges, beach umbrella, tables, chairs and barbecue for your dining al fresco.
An in-ground swimming pool (13 m x 6 m / depth: 1,10mt-2mt) is at guests' disposal.
The first cottage is composed of the apartments Vite and Olivo and the other one is completely independent and it consists of the apartments Rosmarino and Salvia. Each apartment has its own outdoor equipped area to dine outside and one part of the garden with aromatic plants and olive trees.
Parking within the property. The swimming pool may be used till 8.30 pm.
Once you are on the spot, the car is not essential – restaurants (m100), groceries and shops (km 1) are easily reached on foot. The main Tuscan art cities such as Florence, Lucca (Km 25), Pisa, Siena or the coast (Marina di Pisa Km 35) are within easy reach.
Arrival between 16:00 and 19:00
Departure between 08:00 and 10:00
Pool open from 6 May to 23 September
Not included in the rental price :
Booking fees (mandatory) : 30,00 €
Not included in the rental price and to be paid on the spot:
Final Cleaning (mandatory): 150.00€
Refundable Security Deposit in cash (mandatory): 300.00€
Electricity (mandatory): according to consumption, valid until 31 December 2023
Heating (on request): 7.00€ per cubic meter
Gas (mandatory): 7.00€ per cubic meter
Included in the rental price:
Bed linen and towels (weekly changed)
Internet Wifi
Summary
- Rooms 6 rooms
- Surface 100 m²
Services
- Internet
- Furnished
- Barbecue
- Swimming pool
- Coffeemaker
- Oven
- Linens
- Hob
- Refrigerator
- Television
- Tableware
- Washing machine
- Fireplace
Seasonal calendar
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Prices
From (date) | To (date) | Price |
---|---|---|
26/10/2024 | 09/11/2024 | 1995 € / 4 days |
09/11/2024 | 21/12/2024 | 1035 € / week |
21/12/2024 | 11/01/2025 | 1470 € / week |
Proximities
- Airport 24 km
- Town centre 25 km
- Shops 1 km
- Sea 35 km
- Beach 35 km
- Sea port 35 km
Legal informations
- Agency fees included
- View our Fee plans
- No ongoing procedures